| Object Nr | Messier | Object Nr | Messier | Object Nr | Messier | Object Nr | Messier | Object Nr | Messier | ||||
| 99 | m | 79 | m | 59 | m | 39 | m | 19 | m | ||||
| 98 | m | 78 | m | 58 | m | 38 | m | 18 | m | ||||
| 97 | m | 77 | m | 57 | m | 37 | m | 17 | m | ||||
| 96 | m | 76 | m | 56 | m | 36 | m | 16 | m | ||||
| 95 | m | 75 | m | 55 | m | 35 | m | 15 | m | ||||
| 94 | m | 74 | m | 54 | m | 34 | m | 14 | m | ||||
| 93 | m | 73 | m | 53 | m | 33 | m | 13 | m | ||||
| 92 | m | 72 | m | 52 | m | 32 | m | 12 | m | ||||
| 91 | m | 71 | m | 51 | m | 31 | m | 11 | m | ||||
| 90 | m | 70 | m | 50 | m | 30 | m | 10 | m | ||||
| 89 | m | 69 | m | 49 | m | 29 | m | 9 | m | ||||
| 88 | m | 68 | m | 48 | m | 28 | m | 8 | m | ||||
| 87 | m | 67 | m | 47 | m | 27 | m | 7 | m | ||||
| 86 | m | 66 | m | 46 | m | 26 | m | 6 | m | ||||
| 85 | m | 65 | m | 45 | m | 25 | m | 5 | m | ||||
| 84 | m | 64 | m | 44 | m | 24 | m | 4 | m | ||||
| 83 | m | 63 | m | 43 | m | 23 | m | 3 | m | ||||
| 82 | m | 62 | m | 42 | m | 22 | m | 2 | m | ||||
| 81 | m | 61 | m | 41 | m | 21 | m | 1 | m | ||||
| 80 | m | 60 | m | 40 | m | 20 | m | 0 | m |
Applicaton:
This
numeral game is made for popularization of astronomy
R E T U R N
Prague - November
2006 - (c)
J.Grecner & M.Holecek